Items |
![]() S100 Dual Arm Stationary Switch |
![]() S200 Dual Arm Stationary Switch |
![]() S250 Dual Arm Stationary Switch |
![]() S300 Dual Arm Stationary Switch |
![]() S350 Dual Arm Stationary Switch |
|||||
Motor Frequency | N/A 50 Hz60 Hz | |||||||||
Configurations | N/A SPDT SPNC SPNO | |||||||||
Motor Bearing | N/A 6202 | N/A 6203 | N/A 6204 | N/A 6205 | N/A 6206 | |||||
Frame (NEMA) | N/A 38 to 42 | N/A 42 to 56 | N/A 56 to 146 | N/A 180 to 215 | N/A 180 to 215 | |||||
Inner Diameter | N/A 1.410 in35.81 mm | N/A 1.687 in42.85 mm | N/A 1.937 in49.20 mm | N/A 2.250 in57.15 mm | N/A 2.906 in73.81 mm | |||||
Mounting Centers | N/A 2.125 in53.97 mm | N/A 2.562 to 2.75 in65.07 to 69.85 mm | N/A 2.562 to 2.75 in65.07 to 69.85 mm | N/A 2.75 in3.375 in69.85 mm85.72 mm | N/A 3.375 in85.72 mm | |||||
Length x Width | N/A 2.62 x 2.23 in65.55 x 56.64 mm | N/A 3.438 x 2.50 in87.33 x 63.50 mm | N/A 3.438 x 3.063 in87.33 x 77.80 mm | N/A 3.813 x 3.25 in96.85 x 82.55 mm | N/A 4.30 x 4.00 in109.22 x 101.60 mm | |||||
Contact Arrangements |
N/A
Left - Right SPNO - NA SPNO - SPNO SPNO - SPNC SPNO - SPDT |
N/A
Left - Right SPNO - NA SPNO - SPNO SPNO - SPNC SPNO - SPDT SPDT - SPDT |
N/A
Left - Right SPNO - NA SPNO - SPNO SPNO - SPNC SPNO - SPDT SPDT - SPDT |
N/A
Left - Right SPNO - NA SPNO - SPNO SPNO - SPNC SPNO - SPDT SPDT - SPDT |
N/A
Left - Right SPNO - NA SPNO - SPNO SPNO - SPNC SPNO - SPDT SPDT - SPDT |
|||||
Locked Rotor Current | N/A 20 to 35 A | N/A 35 to 50 A | N/A 35 to 50 A | N/A 70 A | N/A 70 A | |||||
Applications |
N/A
|
|||||||||
General Specifications |
N/A
|
|||||||||
|